




Products
Trypsin USP
Specifications | |||
---|---|---|---|
Source | Bovine pancreas | ||
Form | A white to off-white, salt-free, freeze-dried powder | ||
Product Code | 20009 | 20010 | 20012 |
Trypsin Activity u/mg | ≥ 2 500 | ≥ 2 500 | ≥ 3 000 |
Chymotrypsin u/mg | ± 10% (of Trypsin u/mg) | ≤ 50 Chymo u/mg per 2 500 Trypsin u/mg | |
Limit of Chymotrypsin | ≤ 5% | ||
Loss on drying | ≤ 5% | ||
Resdiue on ignition | ≤ 2,5 % |
Microbiology (Only applies to code 20010 and 20012) | |||
---|---|---|---|
Total Viable Count | <1 000 organisms per g | ||
Yeast & Moulds Count | <100 organisms per g | ||
E.coli | Not Recovered | ||
Staphylococcus aureus | Not Recovered | ||
Pseudomonas spp. | Not Recovered | ||
Salmonella | Absent/25g | ||
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Chymotrypsin USP
Specifications | |||
---|---|---|---|
Source | Bovine pancreas | ||
Form | A white to off-white, salt-free, freeze-dried powder | ||
Product Code | 03010 | 03012 | |
Chymotrypsin u/mg | ≥ 1 200 USP u/mg | ≥ 1 500 USP u/mg | |
Limit of Trypsin | ≤ 1% | ≤ 1% | |
Trypsin u/mg | 25 Trypsin u/mg per 1 000 Chymo u/mg | ||
Loss on drying | ≤ 5% | ≤ 5% | |
Residue on ignition | ≤ 2.5% | ≤ 2.5% |
Microbiology | |||
---|---|---|---|
Total Viable Count | <1 000 organisms per g | ||
Yeast & Moulds Count | <100 organisms per g | ||
E.coli | Not Recovered | ||
Staphylococcus aureus | Not Recovered | ||
Pseudomonas spp. | Not Recovered | ||
Salmonella | Absent/25g | ||
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Chymotrypsin BP
Specifications | |||
---|---|---|---|
Source | Bovine pancreas | ||
Form | A white to off-white, salt-free, freeze-dried powder | ||
Product Code | 03013 | ||
Chymotrypsin u/mg | ≥ 5,4 µkatal u/mg | ||
Trypsin u/mg | ≤ 1% | ||
Loss on drying | ≤ 5% | ||
Resdiue on ignition | ≤ 2,5 % | ||
pH(10mg/ml H20) | 3,0-5,0 |
Microbiology | |||
---|---|---|---|
Total Viable Count | <1 000 organisms per g | ||
Yeast & Moulds Count | <100 organisms per g | ||
E.coli | Not Recovered | ||
Staphylococcus aureus | Not Recovered | ||
Pseudomonas spp. | Not Recovered | ||
Salmonella | Absent/25g | ||
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Deoxyribonuclease
Specifications | |||
---|---|---|---|
Source | Bovine pancreas | ||
Form | A white salt-free, freeze dried powder | ||
Product Code | 04003 | 04004 | |
Kunitz u/mg | ≥ 3 000 | ≥ 2 500 | |
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Hyaluronidase Bovine
Specifications | |||
---|---|---|---|
Source | Bovine testes | ||
Form | A cream coloured salt-free, freeze dried powder | ||
Product Code | 08014 | 08016 | 08017 |
Activity u/mg | ≥ 600 | ≥ 1 000 | ≥ 300 |
Loss on drying | ≤ 5% | ||
pH (3mg/ml H20) | 4,0 - 7,5 |
Microbiology | |||
---|---|---|---|
Total Viable Count | <5 000 organisms per g | ||
Yeast & Moulds Count | <100 organisms per g | ||
E.coli | Not Recovered | ||
Staphylococcus aureus | Not Recovered | ||
Pseudomonas spp. | Not Recovered | ||
Salmonella | Absent/25g | ||
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Hyaluronidase Ovine
Specifications | ||||
---|---|---|---|---|
Source | Ovine testes | |||
Form | A cream coloured salt-free, freeze dried powder | |||
Product Code | 08011 | 08012 | 08013 | 08015 |
Activity u/mg | ≥ 220 | ≥ 350 | ≥ 500 | ≥ 1 500 |
Loss on drying | ≤ 5% | |||
pH (3mg/ml H20) | 4,0 - 7,5 |
Microbiology | ||||
---|---|---|---|---|
Total Viable Count | <5 000 organisms per g | |||
Yeast & Moulds Count | <100 organisms per g | |||
E.coli | Not Recovered | |||
Staphylococcus aureus | Not Recovered | |||
Pseudomonas spp. | Not Recovered | |||
Salmonella | Absent/25g | |||
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Alkaline Phosphatase
Specifications | ||
---|---|---|
Source | Bovine intestine | |
Form | An off-white, salt-free, freeze-dried powder | |
Product Code | 01001 | 01006 |
Activity u/mg | ≥ 25 | ± 100 |
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Ascorbate Oxidase
Specifications | ||
---|---|---|
Source | Zucchini Squash (curcubita species) | |
Form | A light blue, salt-free, freeze-dried powder containing stabiliser | |
Product Code | 01010 | |
Activity u/mg | ≥ 200 | |
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Chymotrypsinogen
Specifications | ||
---|---|---|
Source | Bovine Pancreas | |
Form | A white to off-white, salt-free, freeze-dried powder | |
Product Code | 03015 | |
Potential Activity u/mg | ≥ 1 200 | |
Native Activity u/mg | ≤ 40 | |
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Peroxidase
Specifications | ||||
---|---|---|---|---|
Source | Horseradish Roots | |||
Form | A reddish-brown, salt-free, freeze-dried powder | |||
Product Code | 16001 | 16002 | 16004 | 16005 |
Guaiacol Activity u/mg | ≥ 250 | ≥ 180 | ≥ 100 | ≥ 60 |
Pyrogallol Activity u/mg | ≥ 270 | ≥ 200 | ≥ 110 | ≥ 80 |
RZ | ≥ 3,0 | ≥ 2,0 | ≥ 1,0 | ≥ 0,6 |
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Ribonuclease
Specifications | |||
---|---|---|---|
Source | Bovine Pancreas | ||
Form | A white to off-white, salt-free, freeze-dried powder | ||
Product Code | 18001 | 18002 | 18003 |
Activity u/mg | ≥ 80 | ± 100 | ≥ 40 |
Microbiology ONLY FOR CODE 18002 | |||
---|---|---|---|
Total Viable Count | <1 000 organisms per g | ||
Yeast & Moulds Count | <100 organisms per g | ||
E.coli | Not Recovered | ||
Staphylococcus aureus | Not Recovered | ||
Pseudomonas spp. | Not Recovered | ||
Salmonella | Absent/25g | ||
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Trypsinogen
Specifications | ||
---|---|---|
Source | Bovine Pancreas | |
Form | A white to off-white, salt-free, freeze-dried powder | |
Product Code | 20015 | |
Potential Activity u/mg | ≥ 2500 | |
Native Activity u/mg | ≤ 1% | |
Storage | For optimum retention of activity, store at -15°C or lower |
Assay Procedure | |||
---|---|---|---|
For unit definition and assay procedure click here |
Other
Faizyme specialises in the extraction and purification of enzymes/proteins from natural origins - those customers requiring products which are not listed in our formal product range, kindly contact the company. Faizyme also offers to contract manufacture various semi purified enzymes/proteins as ammonium sulphate precipitates. In addition, various proteolytic mixtures of trypsin and chymotrypsin can be offered as per customer requirements.